Lake Wales Little League Boundary
Players must reside within the boundary shown below or attend classes at a school that is within our boundary to be eligible to play at Lake Wales Little League. Documents supporting proof of residency will be required to be submitted prior to being placed on a team.
The following schools are within our boundary:
| A Better Choice Children's Academy | Alturas Elementary School | Avon Elementary School |
| Avon Park High School | Avon Park Middle School | Ben Hill Griffin Jr Elementary School |
| Bethel Christian Academy | Bok Academy(North) | Bok Academy(South) |
| Bowling Green Elementary School | Canaan Academy | Candlelight Christian Academy |
| Chain Of Lakes Elementary School | Community Christian Academy | Cornerstone Christian Academy |
| Dale R Fair Babson Park Elementary | Endtime Christian School Of Excellence | Fort Meade Middle/Senior High School |
| Frostproof Elementary School | Frostproof Middle/Senior High | Ft Meade Academy |
| Future Scholars Christian Academy | Hillcrest Elementary School | Hill-Gustat Middle School |
| Janie Howard Wilson School | John Snively Elementary | Jordan Christian Preparatory |
| Lake Region High School | Lake Wales Lutheran School | Lake Wales Senior High School |
| Lewis Anna Woodburry Elementary School | Liberty Christian Academy | Mclaughlin Middle/High School Academy |
| Memorial Elementary School | Namesake Christian Academy | Park Elementary School |
| Parkview Prep Academy | Pinewood Elementary School | Polk Avenue Elementary School |
| Providence Academy | Roosevelt Academy | Sebring High School
|
| Sebring Middle School | Special Treasures Preschool | Spook Hill Elementary School |
| St Catherine Catholic School | Sun 'N Lake Elementary School | The Vanguard School |
| Union Academy | Victory Ridge Academy | Wahneta Elementary School |
| Walker Memorial Academy | Woodlawn Elementary School | |
This may not be an all-inclusive list.